Winter Green Fees
1st January 2021 - 31st March 2021
18 Holes | Twilight (After 13:00) | |||
---|---|---|---|---|
Monday - Sunday | £35.00 | £20.00 | ||
County Card | £27.50 | |||
Member Guest | £23.00 | £18.00 | ||
Junior (Under 18) | £17.50 | £15.00 | ||
Junior Guest (Under 18) | £13.50 | £10.00 | ||
Hire Equipment | ||||
Visitor Buggy | £25.00 | |||
Visitor Electric Trolley | £12.00 | |||
Visitor Pull Trolley | £6.00 | |||
Summer Green Fees 2021
1st April - 31st October
18 Holes | Twilight (After 15:00) | |||
---|---|---|---|---|
Monday - Sunday | £48.00 | £29.00 | ||
County Card | £35.00 | |||
Member Guest | £24.00 | £18.00 | ||
Junior (Under 18) | £24.00 | £15.00 | ||
Junior Guest (Under 18) | £15.00 | £9.00 | ||
Hire Equipment | ||||
Visitor Buggy | £25.00 | £18.00 | ||
Visitor Electric Trolley | £12.00 | |||
Visitor Pull Trolley | £6.00 | |||
Summer Green Fee Specials 2021
1st April - 31st October
Offer Price | |||
---|---|---|---|
Day Rate (Any Day) | £70.00 | ||
7 Day Green Fee | £135.00 | ||