Subscription Rates 2022
Twelve Month Membership January to December
Category | Description | Rate | |||||
---|---|---|---|---|---|---|---|
Full | 7-Day Member | £975.00 | |||||
Weekday | Monday - Friday Golf Only | £914.00 | |||||
Weekday Over 75 | Monday - Friday Golf Only | £732.00 | |||||
Intermediate | 7-Day Member (30-35 yrs) | £572.00 | |||||
Young Adult | 7-Day Member (25-29 yrs) | £465.00 | |||||
Colt | 7-Day Member (19-24 yrs) | £273.00 | |||||
Youth | 7-Day Member (15-18 yrs) | £86.00 | |||||
Cadet | 7-Day Member (14 yrs & Under) | £30.00 | |||||
Twilight | Any day after 3pm or 4 hrs before sunset Oct-Mar | £450.00 | |||||
Country | Must reside over 30 miles from B&WDGC | £653.00 | |||||
Starter | New to golf and never held a handicap. £10.00 per Round | £150.00 | |||||
Flexible | For more info see PlayMoreGolf tab | £350.00 | |||||
Social | For non-golfers | £50.00 |
England Golf, DCGU, DLCGA Compulsory Affiliation Fee for every playing membership.
Mens - £18.75
Ladies - £21.50